<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xencor</title>
	<atom:link href="http://www.xencor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xencor.com</link>
	<description>Proteins By Design</description>
	<lastBuildDate>Fri, 26 Apr 2013 17:15:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Monoclonal Antibody with Xencor’s High ADCC Fc Technology Enters Phase 2 Study in B-cell Acute Lymphoblastic Leukemia</title>
		<link>http://www.xencor.com/2013/04/monoclonal-antibody-with-xencors-high-adcc-fc-technology-enters-phase-2-study-in-b-cell-acute-lymphoblastic-leukemia/</link>
		<comments>http://www.xencor.com/2013/04/monoclonal-antibody-with-xencors-high-adcc-fc-technology-enters-phase-2-study-in-b-cell-acute-lymphoblastic-leukemia/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 17:15:00 +0000</pubDate>
		<dc:creator>xencor</dc:creator>
				<category><![CDATA[PRESS RELEASES]]></category>

		<guid isPermaLink="false">http://www.xencor.com/?p=2091</guid>
		<description><![CDATA[MONROVIA, Calif., April 26, 2013 &#8211; Xencor announced today that MorphoSys AG has dosed the first patient in a Phase 2 clinical trial of MOR208 in B-cell acute lymphoblastic leukemia (B-ALL). MOR208 is a potent anti-CD19 monoclonal antibody Fc optimized &#8230; <a href="http://www.xencor.com/2013/04/monoclonal-antibody-with-xencors-high-adcc-fc-technology-enters-phase-2-study-in-b-cell-acute-lymphoblastic-leukemia/">&#8230;</a>]]></description>
		<wfw:commentRss>http://www.xencor.com/2013/04/monoclonal-antibody-with-xencors-high-adcc-fc-technology-enters-phase-2-study-in-b-cell-acute-lymphoblastic-leukemia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xencor Licenses Xtend™ Therapeutic Protein Half-life Extension Technology to CSL</title>
		<link>http://www.xencor.com/2013/04/xencor-licenses-xtend-therapeutic-protein-half-life-extension-technology-to-csl/</link>
		<comments>http://www.xencor.com/2013/04/xencor-licenses-xtend-therapeutic-protein-half-life-extension-technology-to-csl/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 17:18:22 +0000</pubDate>
		<dc:creator>xencor</dc:creator>
				<category><![CDATA[PRESS RELEASES]]></category>

		<guid isPermaLink="false">http://www.xencor.com/?p=2084</guid>
		<description><![CDATA[MONROVIA, Calif., and MELBOURNE, Australia, April 16, 2013—Xencor, Inc. announced today that Xencor and CSL Limited have entered into a technology license agreement to provide CSL access to Xencor’s Xtend™ technology to optimize the performance of CSL’s monoclonal antibodies. Under &#8230; <a href="http://www.xencor.com/2013/04/xencor-licenses-xtend-therapeutic-protein-half-life-extension-technology-to-csl/">&#8230;</a>]]></description>
		<wfw:commentRss>http://www.xencor.com/2013/04/xencor-licenses-xtend-therapeutic-protein-half-life-extension-technology-to-csl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>04.29.13 &#8211; 05.03.13</title>
		<link>http://www.xencor.com/2013/03/04-29-13-05-03-13/</link>
		<comments>http://www.xencor.com/2013/03/04-29-13-05-03-13/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 22:01:28 +0000</pubDate>
		<dc:creator>xencor</dc:creator>
				<category><![CDATA[EVENTS]]></category>

		<guid isPermaLink="false">http://www.xencor.com/?p=2078</guid>
		<description><![CDATA[PEGS 2013 &#8211; Essential Protein &#038; Antibody Engineering Summit (Gregory L. Moore, Ph.D., presenting; Boston, MA)]]></description>
		<wfw:commentRss>http://www.xencor.com/2013/03/04-29-13-05-03-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matthew J. Bernett, Seung Y. Chu, Irene Leung, Gregory L. Moore, Sung-Hyung Lee, Erik Pong, Hsing Chen, Sheryl Phung, Umesh S. Muchhal, Holly M. Horton, Greg A. Lazar, John R. Desjarlais, David E. Szymkowski (2013)</title>
		<link>http://www.xencor.com/2013/03/matthew-j-bernett-seung-y-chu-irene-leung-gregory-l-moore-sung-hyung-lee-erik-pong-hsing-chen-sheryl-phung-umesh-s-muchhal-holly-m-horton-greg-a-lazar-john-r-desjarlais-david-e-szy/</link>
		<comments>http://www.xencor.com/2013/03/matthew-j-bernett-seung-y-chu-irene-leung-gregory-l-moore-sung-hyung-lee-erik-pong-hsing-chen-sheryl-phung-umesh-s-muchhal-holly-m-horton-greg-a-lazar-john-r-desjarlais-david-e-szy/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 20:13:18 +0000</pubDate>
		<dc:creator>xencor</dc:creator>
				<category><![CDATA[PUBLICATIONS]]></category>

		<guid isPermaLink="false">http://www.xencor.com/?p=2075</guid>
		<description><![CDATA[Immune suppression in cynomolgus monkeys by XPro9523: An improved CTLA4-Ig fusion with enhanced binding to CD80, CD86 and neonatal Fc receptor FcRn. Volume 5, Issue 3, May/June 2013, http://dx.doi.org/10.4161/mabs.23976 Abstract The CTLA4-Ig fusion proteins abatacept and belatacept are clinically proven &#8230; <a href="http://www.xencor.com/2013/03/matthew-j-bernett-seung-y-chu-irene-leung-gregory-l-moore-sung-hyung-lee-erik-pong-hsing-chen-sheryl-phung-umesh-s-muchhal-holly-m-horton-greg-a-lazar-john-r-desjarlais-david-e-szy/">&#8230;</a>]]></description>
		<wfw:commentRss>http://www.xencor.com/2013/03/matthew-j-bernett-seung-y-chu-irene-leung-gregory-l-moore-sung-hyung-lee-erik-pong-hsing-chen-sheryl-phung-umesh-s-muchhal-holly-m-horton-greg-a-lazar-john-r-desjarlais-david-e-szy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>02.26.13 &#8211; 02.27.13</title>
		<link>http://www.xencor.com/2013/02/02-26-13-02-27-13/</link>
		<comments>http://www.xencor.com/2013/02/02-26-13-02-27-13/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 14:00:39 +0000</pubDate>
		<dc:creator>xencor</dc:creator>
				<category><![CDATA[EVENTS]]></category>

		<guid isPermaLink="false">http://www.xencor.com/?p=2046</guid>
		<description><![CDATA[2013 RBC Capital Markets&#8217; Global Healthcare Conference (Bassil Dahiyat, Ph.D., presenting; New York, NY)]]></description>
		<wfw:commentRss>http://www.xencor.com/2013/02/02-26-13-02-27-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xencor Initiates Phase 1b/2a Trial of XmAbR5871 for Autoimmune Disease</title>
		<link>http://www.xencor.com/2013/02/xencor-initiates-phase-1b2a-trial-of-xmabr5871-for-autoimmune-disease/</link>
		<comments>http://www.xencor.com/2013/02/xencor-initiates-phase-1b2a-trial-of-xmabr5871-for-autoimmune-disease/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 17:33:34 +0000</pubDate>
		<dc:creator>xencor</dc:creator>
				<category><![CDATA[PRESS RELEASES]]></category>

		<guid isPermaLink="false">http://www.xencor.com/?p=2060</guid>
		<description><![CDATA[MONROVIA, Calif., February 13, 2013—Xencor, Inc. today announced that the first patient has been dosed in a Phase 1b/2a clinical trial of XmAb®5871 in patients with moderate to severe rheumatoid arthritis. XmAb5871 is the first in a new class of &#8230; <a href="http://www.xencor.com/2013/02/xencor-initiates-phase-1b2a-trial-of-xmabr5871-for-autoimmune-disease/">&#8230;</a>]]></description>
		<wfw:commentRss>http://www.xencor.com/2013/02/xencor-initiates-phase-1b2a-trial-of-xmabr5871-for-autoimmune-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xencor Receives Milestone Payment for Xtend™ Antibody</title>
		<link>http://www.xencor.com/2013/01/xencor-receives-milestone-payment-for-xtend-antibody/</link>
		<comments>http://www.xencor.com/2013/01/xencor-receives-milestone-payment-for-xtend-antibody/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 18:42:47 +0000</pubDate>
		<dc:creator>xencor</dc:creator>
				<category><![CDATA[PRESS RELEASES]]></category>

		<guid isPermaLink="false">http://www.xencor.com/?p=2043</guid>
		<description><![CDATA[MONROVIA, Calif., January 17, 2013—Xencor, Inc. today announced it has received a milestone payment from Janssen Research &#038; Development, LLC (Janssen R&#038;D) resulting from the exercised option for the use of Xencor’s Xtend™ half-life extension technology in a therapeutic antibody. &#8230; <a href="http://www.xencor.com/2013/01/xencor-receives-milestone-payment-for-xtend-antibody/">&#8230;</a>]]></description>
		<wfw:commentRss>http://www.xencor.com/2013/01/xencor-receives-milestone-payment-for-xtend-antibody/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11.09.12 &#8211; 11.14.12</title>
		<link>http://www.xencor.com/2012/11/11-09-12-11-14-12/</link>
		<comments>http://www.xencor.com/2012/11/11-09-12-11-14-12/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 00:14:53 +0000</pubDate>
		<dc:creator>xencor</dc:creator>
				<category><![CDATA[EVENTS]]></category>

		<guid isPermaLink="false">http://www.xencor.com/?p=2030</guid>
		<description><![CDATA[ACR/ARHP Annual Meeting, 2012 (Seung Y. Chu, Ph.D., presenting; Washington, D.C.)]]></description>
		<wfw:commentRss>http://www.xencor.com/2012/11/11-09-12-11-14-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MorphoSys and Xencor Report Clinical Data for MOR208/XmAb5574 &#8211; Phase 1/2a Trial in CLL/SLL Patients Met Primary and Secondary Objectives</title>
		<link>http://www.xencor.com/2012/11/morphosys-and-xencor-report-clinical-data-for-mor208xmab5574-phase-12a-trial-in-cllsll-patients-met-primary-and-secondary-objectives/</link>
		<comments>http://www.xencor.com/2012/11/morphosys-and-xencor-report-clinical-data-for-mor208xmab5574-phase-12a-trial-in-cllsll-patients-met-primary-and-secondary-objectives/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 19:58:06 +0000</pubDate>
		<dc:creator>xencor</dc:creator>
				<category><![CDATA[PRESS RELEASES]]></category>

		<guid isPermaLink="false">http://www.xencor.com/?p=2020</guid>
		<description><![CDATA[MorphoSys AG (FSE: MOR; Prime Standard Segment, TecDAX) and US-based Xencor, Inc. today announced the online publication of first clinical data on the anti-CD19 antibody MOR208 (MOR00208/XmAb5574) in the American Society of Hematology Annual Meeting Abstracts issue of the peer-reviewed &#8230; <a href="http://www.xencor.com/2012/11/morphosys-and-xencor-report-clinical-data-for-mor208xmab5574-phase-12a-trial-in-cllsll-patients-met-primary-and-secondary-objectives/">&#8230;</a>]]></description>
		<wfw:commentRss>http://www.xencor.com/2012/11/morphosys-and-xencor-report-clinical-data-for-mor208xmab5574-phase-12a-trial-in-cllsll-patients-met-primary-and-secondary-objectives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FierceBiotech: Xencor spotlighted as one of 10 Next-Gen Biologics Platforms</title>
		<link>http://www.xencor.com/2012/09/fiercebiotech-10-next-gen-biologics-platforms/</link>
		<comments>http://www.xencor.com/2012/09/fiercebiotech-10-next-gen-biologics-platforms/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 16:12:39 +0000</pubDate>
		<dc:creator>xencor</dc:creator>
				<category><![CDATA[ARTICLES]]></category>

		<guid isPermaLink="false">http://www.xencor.com/?p=2012</guid>
		<description><![CDATA[10 Next-Gen Biologics Platforms: &#8211; FierceBiotech]]></description>
		<wfw:commentRss>http://www.xencor.com/2012/09/fiercebiotech-10-next-gen-biologics-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
